Mass (g)
First Second Third Fourth Total (g) Total (lbs) v=ır^2h
Paper 1300.0 3100.0 4600.0 6817.0 15817.0 34.8 r=9.5 lunch1=138
Plastic 1100.0 2900.0 1100.0 1500.0 6600.0 14.5 lunch2=152
Styrofoam 700.0 1200.0 1200.0 2100.0 5200.0 11.4 lunch3=152
Other 2700.0 4200.0 4500.0 3500.0 14900.0 32.8 lunch4=172
Food 4545.0 9999.0 5272.2 13635.0 33451.2 73.6
Total mass (g) 10345.0 21399.0 16672.2 27552.0 75968.2 can = 32 gallons
Total mass (lbs) 22.8 47.1 36.7 60.6 167.1
Volume
First (in) 1st volume Second (in) 2nd volume Third (in) 3rd volume Fourth 4th volume Total
Paper 17.0 4820.0 19.0 5387.0 15.0 4252.9 22.0 6237.6 20697.6
Plastic 10.0 2835.3 16.0 4536.5 17.0 4820.0 19.0 5387.0 17578.8
Styrofoam 18.0 5103.5 26.0 7371.7 23.0 6521.2 29.0 8222.3 27218.8
Other 10.0 2835.3 11.0 3118.8 14.0 3969.4 13.0 3685.9 13609.4
Food 6.0 1701.2 9.0 2551.8 7.0 1984.7 12.0 3402.3 9640.0
Total volume 17295.3 22965.8 21548.2 26935.2 88744.5
cubic feet 51.4
gallons 384
trash can= 32 gallons
dumpster = 162,945 cu in
Note: two classes missing from first lunch, on field trip. dumpster = 112 cu ft
kindergarten eats with first but empties trash with second.